By consulate
Mexican Residency Requirements by Consulate (2026)
Every Mexican consulate converts the federal peso thresholds at its own exchange rate, so the income and savings you must show vary by where you apply. Below are the tracked 2026 Temporary Residency amounts for each consulate we cover. Published figures and federal-formula estimates are labeled separately — pick yours for the full breakdown, or run the calculator to check your exact case.
Consulates covered
65
Official sources
13
Comparison sources
11
Formula estimates
41
“Official” comes from a current consulate publication. “Tracked” comes from a current third-party consulate comparison and should be confirmed before applying. “Est.” means the consulate has not published a current local-currency figure, so we apply Mexico's federal UMA formula using a typical exchange rate. Every detail page shows its source and review date.
Compare consulate requirements
Sort the tracked Temporary Residency thresholds, then open a consulate for its complete requirements and source notes.
65 consulates
| Source | |||||
|---|---|---|---|---|---|
| LondonUnited Kingdom | ~£3,417 | ~£57,577 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| BarcelonaSpain | €3,550 | €60,000 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| MadridSpain | €3,550 | €60,000 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| BerlinGermany | €3,943 | €65,713 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| FrankfurtGermany | €3,943 | €65,713 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| HamburgGermany | €3,943 | €65,713 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| MunichGermany | €3,943 | €65,713 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| MilanItaly | €3,983 | €66,377 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| RomeItaly | €3,983 | €66,377 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| ViennaAustria | ~€3,995 | ~€67,315 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| San Francisco (CA)United States | $4,081 | $68,015 | 6 monthsSavings: 12 | Official | 2026-07-18 |
| Presidio (TX)United States | $4,200 | $73,000 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| New York (NY)United States | $4,292 | $71,530 | 6 monthsSavings: 12 | Official | 2026-04-01 |
| Oklahoma City (OK)United States | $4,293 | — | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Atlanta (GA)United States | $4,300 | $71,000 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Boise (ID)United States | $4,400 | $75,000 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Phoenix (AZ)United States | $4,400 | $72,500 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Tucson (AZ)United States | $4,450 | $75,000 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Brownsville (TX)United States | $4,500 | $72,000 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| San Diego (CA)United States | $4,510 | $75,950 | 6 monthsSavings: 12 | Official | 2026-06-09 |
| Albuquerque (NM)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Austin (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Boston (MA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Calexico (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Chicago (IL)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Dallas (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Denver (CO)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Detroit (MI)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Douglas (AZ)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Eagle Pass (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| El Paso (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Fresno (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Indianapolis (IN)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Kansas City (MO)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Laredo (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Little Rock (AR)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Los Angeles (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| McAllen (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Miami (FL)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Milwaukee (WI)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| New Orleans (LA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Nogales (AZ)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Omaha (NE)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Orlando (FL)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Oxnard (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Philadelphia (PA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Portland (OR)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Raleigh (NC)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Sacramento (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Saint Paul (MN)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Salt Lake City (UT)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| San Antonio (TX)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| San Bernardino (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| San Jose (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| San Juan (PR)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Santa Ana (CA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Seattle (WA)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Washington, DC (DC)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Yuma (AZ)United States | ~$4,601 | ~$77,532 | 6 monthsSavings: 12 | Estimate | 2026-04-01 |
| Las Vegas (NV)United States | $4,630 | $78,025 | 6 monthsSavings: 12 | Official | 2026-06-09 |
| Houston (TX)United States | $4,700 | $78,000 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Del Rio (TX)United States | $4,786 | $79,773 | 6 monthsSavings: 12 | Official | 2026-07-18 |
| Leamington (ON)Canada | CA$6,461 | CA$108,894 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Vancouver (BC)Canada | CA$6,461 | CA$108,894 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
| Toronto (ON)Canada | CA$6,915 | CA$115,238 | 6 monthsSavings: 12 | Tracked | 2026-04-01 |
Amounts use each consulate's local currency. Sorting mixed countries compares the displayed numbers, not exchange-rate-adjusted value; filter by country for a meaningful cost comparison.
Browse consulates by country
Austria
Canada
Germany
Spain
United Kingdom
Italy
United States
- Albuquerque (NM)~$4,601/mo (est.) →
- Atlanta (GA)$4,300/mo (tracked) →
- Austin (TX)~$4,601/mo (est.) →
- Boise (ID)$4,400/mo (tracked) →
- Boston (MA)~$4,601/mo (est.) →
- Brownsville (TX)$4,500/mo (tracked) →
- Calexico (CA)~$4,601/mo (est.) →
- Chicago (IL)~$4,601/mo (est.) →
- Dallas (TX)~$4,601/mo (est.) →
- Del Rio (TX)$4,786/mo (official) →
- Denver (CO)~$4,601/mo (est.) →
- Detroit (MI)~$4,601/mo (est.) →
- Douglas (AZ)~$4,601/mo (est.) →
- Eagle Pass (TX)~$4,601/mo (est.) →
- El Paso (TX)~$4,601/mo (est.) →
- Fresno (CA)~$4,601/mo (est.) →
- Houston (TX)$4,700/mo (tracked) →
- Indianapolis (IN)~$4,601/mo (est.) →
- Kansas City (MO)~$4,601/mo (est.) →
- Laredo (TX)~$4,601/mo (est.) →
- Las Vegas (NV)$4,630/mo (official) →
- Little Rock (AR)~$4,601/mo (est.) →
- Los Angeles (CA)~$4,601/mo (est.) →
- McAllen (TX)~$4,601/mo (est.) →
- Miami (FL)~$4,601/mo (est.) →
- Milwaukee (WI)~$4,601/mo (est.) →
- New Orleans (LA)~$4,601/mo (est.) →
- New York (NY)$4,292/mo (official) →
- Nogales (AZ)~$4,601/mo (est.) →
- Oklahoma City (OK)$4,293/mo (tracked) →
- Omaha (NE)~$4,601/mo (est.) →
- Orlando (FL)~$4,601/mo (est.) →
- Oxnard (CA)~$4,601/mo (est.) →
- Philadelphia (PA)~$4,601/mo (est.) →
- Phoenix (AZ)$4,400/mo (tracked) →
- Portland (OR)~$4,601/mo (est.) →
- Presidio (TX)$4,200/mo (tracked) →
- Raleigh (NC)~$4,601/mo (est.) →
- Sacramento (CA)~$4,601/mo (est.) →
- Saint Paul (MN)~$4,601/mo (est.) →
- Salt Lake City (UT)~$4,601/mo (est.) →
- San Antonio (TX)~$4,601/mo (est.) →
- San Bernardino (CA)~$4,601/mo (est.) →
- San Diego (CA)$4,510/mo (official) →
- San Francisco (CA)$4,081/mo (official) →
- San Jose (CA)~$4,601/mo (est.) →
- San Juan (PR)~$4,601/mo (est.) →
- Santa Ana (CA)~$4,601/mo (est.) →
- Seattle (WA)~$4,601/mo (est.) →
- Tucson (AZ)$4,450/mo (tracked) →
- Washington, DC (DC)~$4,601/mo (est.) →
- Yuma (AZ)~$4,601/mo (est.) →
Find out if you qualify
Check your income or savings against the 2026 requirements for your situation in about 2 minutes.
Check if I qualify →