Dataset & methodology
Where our consulate figures come from
Every Mexican consulate applies the same federal peso thresholds but converts them to local currency on its own schedule — which is why the published amount for an identical visa varies by roughly 17% across US consulates. This page is the complete dataset behind that claim, the method used to derive it, and an honest account of which figures are published by a consulate and which are our own computation.
Consulates tracked
67
Published by consulate
13
UMA in force
117.31 MXN/day
Exchange rates updated
2026-08-03
How each figure is resolved
Thresholds resolve in three tiers, and — this is the part most comparisons get wrong — the tier is chosen per figure, not per consulate. A consulate routinely publishes its Temporary Residency amounts while stating nothing about Permanent Residency, so a single consulate's row can mix a published number with a computed one.
- 1. Published by the consulate. Read from that consulate's own current requirement sheet or visa page. We record the source URL and the date we last checked it.
- 2. Country-level figure. Where a consulate publishes nothing, a widely-applied figure for that country, which should be confirmed with the post before you rely on it.
- 3. Federal formula. Otherwise we compute it from the UMA and the statutory multipliers below, converted at the current exchange rate. Formula-derived requirements are rounded up, so an estimate never understates what a consulate is likely to ask for.
The federal formula
Requirements are expressed as multiples of the UMA (Unidad de Medida y Actualización), Mexico's statutory accounting unit, which is revised annually and takes effect on 1 February. The current daily value is 117.31 MXN, effective 2026-02-01, published by INEGI.
| Requirement | Days of UMA | Equals (MXN) |
|---|---|---|
| Temporary Residency — monthly income | 680 | 79,771 |
| Temporary Residency — savings balance | 11,460 | 1,344,373 |
| Permanent Residency — monthly income | 1,140 | 133,733 |
| Permanent Residency — savings balance | 45,850 | 5,378,664 |
| Each additional dependant — monthly income | 220 | 25,808 |
The multipliers come from the Lineamientos generales para la expedición de visas (published in the Diario Oficial de la Federación, 25 July 2025), Trámite 5 for Temporary Residency and Trámite 7 for Permanent Residency. One detail worth flagging because it is widely reproduced incorrectly: the Permanent Residency pension-income multiplier is 1,140 days of UMA — the instrument reads “mil ciento cuarenta días” — not 1,142, which appears in many secondary sources.
Exchange rates
Consulates convert the peso figures at their own internal rate and update on their own schedule, so a published local-currency amount can lag the market by months. Our tier-3 computations use rates refreshed daily, most recently on 2026-08-03.
| Currency | MXN per unit |
|---|---|
| USD | 17.3091 |
| CAD | 12.3527 |
| EUR | 19.9764 |
| GBP | 23.3514 |
Complete dataset
All 67 tracked consulates, in local currency. Published (13) means read from the consulate's own publication; Third-party (11) comes from a consulate comparison and should be confirmed before applying; Formula (43) means the consulate publishes no current local-currency figure and the amounts are ours. A dash means we hold no figure at all rather than zero.
| Consulate | Country | Cur. | Temp. income | Temp. savings | Perm. income | Perm. savings | Per dep. | Source | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Vienna | Austria | EUR | 3,990 | 66,400 | — | — | — | Formula | 2026-04-01 |
| Calgary | Canada | CAD | 6,460 | 108,857 | 10,829 | 435,520 | 2,090 | Formula | 2026-04-01 |
| Leamington (ON) | Canada | CAD | 6,461 | 108,894 | 10,900 | 411,565 | — | Third-party | 2026-04-01 |
| Montreal | Canada | CAD | 6,460 | 108,857 | 10,829 | 435,520 | 2,090 | Formula | 2026-04-01 |
| Toronto (ON) | Canada | CAD | 6,915 | 115,238 | — | — | — | Third-party | 2026-04-01 |
| Vancouver (BC) | Canada | CAD | 6,461 | 108,894 | 9,520 | 382,887 | — | Third-party | 2026-04-01 |
| Berlin | Germany | EUR | 3,943 | 65,713 | — | — | — | Published | 2026-04-01 |
| Frankfurt | Germany | EUR | 3,943 | 65,713 | — | — | — | Published | 2026-04-01 |
| Hamburg | Germany | EUR | 3,943 | 65,713 | — | — | — | Published | 2026-04-01 |
| Munich | Germany | EUR | 3,943 | 65,713 | — | — | — | Published | 2026-04-01 |
| Barcelona | Spain | EUR | 3,550 | 60,000 | — | — | 1,150 | Published | 2026-04-01 |
| Madrid | Spain | EUR | 3,550 | 60,000 | — | — | 1,150 | Published | 2026-04-01 |
| London | United Kingdom | GBP | 3,400 | 56,000 | 5,700 | 224,000 | 1,050 | Formula | 2026-04-01 |
| Milan | Italy | EUR | 3,983 | 66,377 | — | — | — | Published | 2026-04-01 |
| Rome | Italy | EUR | 3,983 | 66,377 | — | — | — | Published | 2026-04-01 |
| Albuquerque (NM) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Atlanta (GA) | United States | USD | 4,300 | 71,000 | — | 286,000 | — | Third-party | 2026-04-01 |
| Austin (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Boise (ID) | United States | USD | 4,400 | 75,000 | 7,400 | 299,000 | — | Third-party | 2026-04-01 |
| Boston (MA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Brownsville (TX) | United States | USD | 4,500 | 72,000 | — | — | — | Third-party | 2026-04-01 |
| Calexico (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Chicago (IL) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Dallas (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Del Rio (TX) | United States | USD | 4,786 | 79,773 | 8,000 | 319,092 | — | Published | 2026-07-18 |
| Denver (CO) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Detroit (MI) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Douglas (AZ) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Eagle Pass (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| El Paso (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Fresno (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Houston (TX) | United States | USD | 4,700 | 78,000 | — | — | — | Third-party | 2026-04-01 |
| Indianapolis (IN) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Kansas City (MO) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Laredo (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Las Vegas (NV) | United States | USD | 4,630 | 78,025 | 7,762 | 312,169 | 1,498 | Published | 2026-06-09 |
| Little Rock (AR) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Los Angeles (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| McAllen (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Miami (FL) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Milwaukee (WI) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| New Orleans (LA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| New York (NY) | United States | USD | 4,200 | 70,000 | 7,100 | 280,000 | 1,431 | Published | 2026-08-03 |
| Nogales (AZ) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Oklahoma City (OK) | United States | USD | 4,293 | — | — | — | — | Third-party | 2026-04-01 |
| Omaha (NE) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Orlando (FL) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Oxnard (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Philadelphia (PA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Phoenix (AZ) | United States | USD | 4,400 | 72,500 | 7,250 | 290,000 | — | Third-party | 2026-04-01 |
| Portland (OR) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Presidio (TX) | United States | USD | 4,200 | 73,000 | 7,000 | 290,000 | — | Third-party | 2026-04-01 |
| Raleigh (NC) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Sacramento (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Saint Paul (MN) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Salt Lake City (UT) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| San Antonio (TX) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| San Bernardino (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| San Diego (CA) | United States | USD | 4,510 | 75,950 | — | — | — | Published | 2026-06-09 |
| San Francisco (CA) | United States | USD | 4,081 | 68,015 | 6,798 | 272,047 | 1,360 | Published | 2026-07-18 |
| San Jose (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| San Juan (PR) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Santa Ana (CA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Seattle (WA) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Tucson (AZ) | United States | USD | 4,450 | 75,000 | 7,460 | 300,150 | — | Third-party | 2026-04-01 |
| Washington, DC (DC) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
| Yuma (AZ) | United States | USD | 4,598 | 77,486 | 7,708 | 310,010 | 1,488 | Formula | 2026-04-01 |
Chart, free to reuse
The spread as a chart, redrawn from this dataset whenever it changes — so an embed never goes stale. Hotlink it or save a copy; CORS is open and there's no tracking on it.
Swap the country code for another set — /charts/consulate-income/CA, /charts/consulate-income/ES,DE,IT. Paste this to embed it with attribution:
<a href="https://residencymexico.com/data">
<img src="https://residencymexico.com/charts/consulate-income/US"
alt="Mexican residency income requirements by consulate, 2026"
width="1200" height="862">
</a>Machine-readable
The same data, including the formula and current exchange rates, is served as JSON at residencymexico.com/data.json. It's a stable URL and regenerates whenever the underlying figures change.
Using and citing this data
You're welcome to quote these figures, reproduce the tables, or build on the dataset — for reporting, research, or your own site — under CC BY 4.0, which asks only for attribution and a link. No permission request needed.
Found something wrong?
If you have a consulate's current requirement sheet showing a figure we don't hold — or one that contradicts what's above — send it over. Consulate publications move without notice and primary sources beat ours every time.

Roger Scott
I built ResidencyMexico after going through the process myself. If a figure here doesn't match what your consulate told you, email me at hello@residencymexico.com — corrections get applied quickly and credited.
These figures are a research aid, not legal advice, and a consulate's own current publication always governs. To check a specific case against them, use the free calculator.